<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Eat. Think. Smile. Baked Nutrition Bar, Orange Cranberry, 1.8-Ounce Bars (Pack of 12)</title>
	<atom:link href="http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/</link>
	<description>Bringing Joys and Happiness</description>
	<lastBuildDate>Fri, 13 Mar 2020 09:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: Beth Cholette "doctor_beth"</title>
		<link>http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/#comment-17736</link>
		<dc:creator>Beth Cholette "doctor_beth"</dc:creator>
		<pubDate>Mon, 24 Jun 2013 04:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/#comment-17736</guid>
		<description><![CDATA[&lt;strong&gt;Disappointly bitter taste&lt;/strong&gt; I was excited to try this product, as I usually have bars for breakfast, but it is getting harder to find ones that have good nutritional profiles in breakfast-appropriate (i.e., non-chocolate) flavors.  I love cranberry, so this bar seemed nearly perfect, especially given that I checked out the nutritional content prior to ordering.  At 4 grams, the amount of protein was a bit low for my liking, but the bar made up for this by being low in both sugar (12 grams) and saturated fat (1 gram) while being very high in fiber (7 grams).The texture of this bar is the first thing that struck me as a bit odd.  Although it is moist (i.e., as opposed to hard and crunchy), it is not chewy; in fact, it breaks apart easily and is a bit on the crumbly side.  (I suppose it is somewhat similar to a a CLIF brand bar.)  The taste, however, was quite disappointing:  rather than the tart taste of cranberry or the sweetness of orange, I detected only a bitter flavor.  It tasted almost as if the bar had been flavored with the bitter rind of the orange.  There did seem to be little fruit pieces in the bar that may have been cranberry, but unfortunately, the unpleasant bitterness overpowered everything else.I thought the first bar that I tried was just okay, but the second one seemed worse, and now I&#039;m afraid I might have to toss the whole box (which I HATE to do--I hate being wasteful, so I might try dipping them in yogurt or something just to get through them).  Perhaps another flavor by this brand would be better, but unfortunately, I can&#039;t recommend these.]]></description>
		<content:encoded><![CDATA[<p><strong>Disappointly bitter taste</strong> I was excited to try this product, as I usually have bars for breakfast, but it is getting harder to find ones that have good nutritional profiles in breakfast-appropriate (i.e., non-chocolate) flavors.  I love cranberry, so this bar seemed nearly perfect, especially given that I checked out the nutritional content prior to ordering.  At 4 grams, the amount of protein was a bit low for my liking, but the bar made up for this by being low in both sugar (12 grams) and saturated fat (1 gram) while being very high in fiber (7 grams).The texture of this bar is the first thing that struck me as a bit odd.  Although it is moist (i.e., as opposed to hard and crunchy), it is not chewy; in fact, it breaks apart easily and is a bit on the crumbly side.  (I suppose it is somewhat similar to a a CLIF brand bar.)  The taste, however, was quite disappointing:  rather than the tart taste of cranberry or the sweetness of orange, I detected only a bitter flavor.  It tasted almost as if the bar had been flavored with the bitter rind of the orange.  There did seem to be little fruit pieces in the bar that may have been cranberry, but unfortunately, the unpleasant bitterness overpowered everything else.I thought the first bar that I tried was just okay, but the second one seemed worse, and now I&#8217;m afraid I might have to toss the whole box (which I HATE to do&#8211;I hate being wasteful, so I might try dipping them in yogurt or something just to get through them).  Perhaps another flavor by this brand would be better, but unfortunately, I can&#8217;t recommend these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Michael Click</title>
		<link>http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/#comment-17735</link>
		<dc:creator>J. Michael Click</dc:creator>
		<pubDate>Mon, 24 Jun 2013 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/#comment-17735</guid>
		<description><![CDATA[&lt;strong&gt;Forget the name.  Remember the Taste.&lt;/strong&gt; Don&#039;t the name throw you.  &quot;Eat. Think. Smile&quot; isn&#039;t the easiest brand to remember, but their baked nutrition bars are certainly memorable in terms of taste.  I tried two varieties through the Amazon Vine Program, Oatmeal Raisin and Orange Cranberry, and I loved them both.  The bars are soft, chewy, sweet without being sugary, and decently sized (a little bigger than a Clif Bar, perfect for a between meal snack or a before-exercise pick-me-up).  Best of all, they were satisfying without being too filling.  I was a little doubtful about how the addition of cocoa would affect the flavors, but as it turned out, the cocoa was only detectable as a pleasant undertone and didn&#039;t overpower the Oatmeal Raisin or Orange Cranberry.When deciding whether or not to recommend a food item I have sampled for free, I always ask myself, &quot;Would I actually pay for this product?&quot;  In the case of &quot;Eat. Think. Smile&quot; nutrition bars, my answer was a resounding &quot;Yes.  I prefer these to some of the other bars I buy at the store.&quot;  Therefore, I am pleased to be able to recommend them to you.  Eat.  Think.  Smile.  And enjoy.]]></description>
		<content:encoded><![CDATA[<p><strong>Forget the name.  Remember the Taste.</strong> Don&#8217;t the name throw you.  &#8220;Eat. Think. Smile&#8221; isn&#8217;t the easiest brand to remember, but their baked nutrition bars are certainly memorable in terms of taste.  I tried two varieties through the Amazon Vine Program, Oatmeal Raisin and Orange Cranberry, and I loved them both.  The bars are soft, chewy, sweet without being sugary, and decently sized (a little bigger than a Clif Bar, perfect for a between meal snack or a before-exercise pick-me-up).  Best of all, they were satisfying without being too filling.  I was a little doubtful about how the addition of cocoa would affect the flavors, but as it turned out, the cocoa was only detectable as a pleasant undertone and didn&#8217;t overpower the Oatmeal Raisin or Orange Cranberry.When deciding whether or not to recommend a food item I have sampled for free, I always ask myself, &#8220;Would I actually pay for this product?&#8221;  In the case of &#8220;Eat. Think. Smile&#8221; nutrition bars, my answer was a resounding &#8220;Yes.  I prefer these to some of the other bars I buy at the store.&#8221;  Therefore, I am pleased to be able to recommend them to you.  Eat.  Think.  Smile.  And enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhoenixFalls</title>
		<link>http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/#comment-17734</link>
		<dc:creator>PhoenixFalls</dc:creator>
		<pubDate>Mon, 24 Jun 2013 04:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://joys.net/3500/eat-think-smile-baked-nutrition-bar-orange-cranberry-1-8-ounce-bars-pack-of-12/#comment-17734</guid>
		<description><![CDATA[&lt;strong&gt;Tastes like health food, but not actually health food.&lt;/strong&gt; These bars are packaged fairly nicely; the individual sleeves have a cool, smooth exterior and a very Trader Joe&#039;s friendly design that&#039;s gender-neutral and age-appropriate for any adult, though I do not like that the box lays flat and takes up far more space in my pantry than it would if it stood up. But that&#039;s unfortunately the nicest thing I can say about them. The texture is on the dry side, and the flavor combination of the special cocoa blend with orange and cranberry ended up tasting very chalky -- it would have been improved by being either sweetened more or sweetened less. And the bar, which is quite small, is a whopping 200 calories, 6 grams of fat, and 34 grams of carbohydrates -- and with not large quantity of protein or vitamins/minerals to justify it. It may have the antioxidant power of a cup of green tea, but I&#039;d find drinking that cup of tea quite a bit more pleasant (and easier on my waistline).]]></description>
		<content:encoded><![CDATA[<p><strong>Tastes like health food, but not actually health food.</strong> These bars are packaged fairly nicely; the individual sleeves have a cool, smooth exterior and a very Trader Joe&#8217;s friendly design that&#8217;s gender-neutral and age-appropriate for any adult, though I do not like that the box lays flat and takes up far more space in my pantry than it would if it stood up. But that&#8217;s unfortunately the nicest thing I can say about them. The texture is on the dry side, and the flavor combination of the special cocoa blend with orange and cranberry ended up tasting very chalky &#8212; it would have been improved by being either sweetened more or sweetened less. And the bar, which is quite small, is a whopping 200 calories, 6 grams of fat, and 34 grams of carbohydrates &#8212; and with not large quantity of protein or vitamins/minerals to justify it. It may have the antioxidant power of a cup of green tea, but I&#8217;d find drinking that cup of tea quite a bit more pleasant (and easier on my waistline).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
