<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Fire, 7&#8243; Display, Wi-Fi, 8 GB &#8211; Includes Special Offers, Black</title>
	<atom:link href="http://joys.net/23095/fire-7-display-wi-fi-8-gb-includes-special-offers-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://joys.net/23095/fire-7-display-wi-fi-8-gb-includes-special-offers-black/</link>
	<description>Bringing Joys and Happiness</description>
	<lastBuildDate>Fri, 13 Mar 2020 09:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: TM massage</title>
		<link>http://joys.net/23095/fire-7-display-wi-fi-8-gb-includes-special-offers-black/#comment-28091</link>
		<dc:creator>TM massage</dc:creator>
		<pubDate>Sun, 22 Nov 2015 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://joys.net/23095/fire-7-display-wi-fi-8-gb-includes-special-offers-black/#comment-28091</guid>
		<description><![CDATA[&lt;strong&gt;UPDATED: Incredible Value for Under $50!&lt;/strong&gt; UPDATED - After spending quite a bit more time with the device, I would give it a 4.5 due to a few specific gaps that are a bit annoying.  However, you are still getting an amazing 7” tablet, with front and rear facing cameras, a gorgeous interface, fairly snappy performance and durability, all for under 50 bucks!  I can’t imagine not buying these for myself and my whole family, but not a primary tablet for a techie adult by any means.  For background, I have every Kindle, a couple Fires, and multiple tablets from Apple, Microsoft and Samsung. Note that my review with 5 stars considers the value equation, not just performance and how that may or may not compare to other tablets - if you are expecting this to compare to a tablet costing several times more, don&#039;t bother.  But if you are looking for a great entry level tablet that does most of the things people want, this little tablet definitely delivers the value!PRICING/CONFIG:  I prefer this tablet with ads and no accessories to keep the costs down.  You have the option to spend more money, but I recommend against it.  You can easily see the specs online, so I won’t do you the discourtesy of simply cutting and pasting those here.  Here is the price breakdown:• 49.99 base price – what an incredible price point!  Or buy 5 and get a sixth one free!  This puts it into reach of schools and non-profits.• No sponsored screensaver ($15) – big deal that each time you turn it on it shows you something interesting you might want.• MicroSD card ($19.99 for 32GB) – you probably already have one laying around somewhere.  Beyond that, there is memory in the device, and you are using the cloud for storage mostly anyway.  If you end up needing this, just buy one off Amazon, it certainly won’t be more expensive. Also, the SD is likely less useful than you might think, since it is currently a bit limited in what can be stored on it.• Amazon Fire Case (24.99) – it is supposed to be 2x the durability of an iPad.  No case needed.• Accident Protection (9.99) – who wants to spend 9.99 to insure a $49 device?  During your install, they will give you another chance, and you can get the two year for 15.99 if you like.  But to me, insurance is for catastrophic things, not a &lt;$50 tablet.  UPDATE - after looking into the accident protection, if I were giving it to kids, I might get the insurance.  You can get a 1 year pretty cheap as long as you are in the US, and it covers everything from dropping it off a building, running it over with the car, or accidentally hitting it with a baseball bat.  As long as you have the pieces, you are good, and there are no back and forth shipping charges to pay.• That is a total of $119.97, or almost triple the price.  If you’re buying this device, you’re probably a bit price sensitive – if you aren’t, you’re buying a different device and this review is somewhat irrelevant.GETTING STARTED:  Here is some timing for me to get started with this device:• 1 minute – open box and read instructions• 18 minutes – download and update to latest Fire software.  If you are giving it as a gift, it is simply good form to turn it on first to get the updates done, even if you are not setting it up under your own name.• Battery started at 65%, so I had plenty of time to connect, download, and play around with the device.• I ordered it without my account being integrated, just as if I were buying it as a gift, unregistered.  However, it came pre-configured with all of my information.  If you are giving them away, I would double check this.• Tutorials are super simple and quick, and well worth doing if you are unfamiliar with the Fire interface.  It is really nice that they integrate your own data into the tutorials.• HINT:  While setting up, go to settings, select security, and take care of adding a passcode to your device.  If you ever lose it, someone can cause some havoc if you don’t.APPSTORE: Appstore Underground is fantastic.  Simple to use, lots of great apps.  Nice to know I won’t get gouged here for other fees since everything is included.  I have not yet explored the quality of apps available here, so more on that in a later update.  Had all my critical apps – LinkedIn, Pinterest, Twitter, Skype, etc.  However, as noted, you cant use apps from the Android store, so you have to wait for them via Amazon.  Not too big of a deal for me, but others might find it a problem.EMAIL: Email setup was a breeze.  In less than 3 minutes, I had my Office 365 account, yahoo account and gmail all set up and flowing perfectly.  The interface for switching accounts is one of the easiest I have ever used.CAMERA: The...]]></description>
		<content:encoded><![CDATA[<p><strong>UPDATED: Incredible Value for Under $50!</strong> UPDATED &#8211; After spending quite a bit more time with the device, I would give it a 4.5 due to a few specific gaps that are a bit annoying.  However, you are still getting an amazing 7” tablet, with front and rear facing cameras, a gorgeous interface, fairly snappy performance and durability, all for under 50 bucks!  I can’t imagine not buying these for myself and my whole family, but not a primary tablet for a techie adult by any means.  For background, I have every Kindle, a couple Fires, and multiple tablets from Apple, Microsoft and Samsung. Note that my review with 5 stars considers the value equation, not just performance and how that may or may not compare to other tablets &#8211; if you are expecting this to compare to a tablet costing several times more, don&#8217;t bother.  But if you are looking for a great entry level tablet that does most of the things people want, this little tablet definitely delivers the value!PRICING/CONFIG:  I prefer this tablet with ads and no accessories to keep the costs down.  You have the option to spend more money, but I recommend against it.  You can easily see the specs online, so I won’t do you the discourtesy of simply cutting and pasting those here.  Here is the price breakdown:• 49.99 base price – what an incredible price point!  Or buy 5 and get a sixth one free!  This puts it into reach of schools and non-profits.• No sponsored screensaver ($15) – big deal that each time you turn it on it shows you something interesting you might want.• MicroSD card ($19.99 for 32GB) – you probably already have one laying around somewhere.  Beyond that, there is memory in the device, and you are using the cloud for storage mostly anyway.  If you end up needing this, just buy one off Amazon, it certainly won’t be more expensive. Also, the SD is likely less useful than you might think, since it is currently a bit limited in what can be stored on it.• Amazon Fire Case (24.99) – it is supposed to be 2x the durability of an iPad.  No case needed.• Accident Protection (9.99) – who wants to spend 9.99 to insure a $49 device?  During your install, they will give you another chance, and you can get the two year for 15.99 if you like.  But to me, insurance is for catastrophic things, not a <$50 tablet.  UPDATE &#8211; after looking into the accident protection, if I were giving it to kids, I might get the insurance.  You can get a 1 year pretty cheap as long as you are in the US, and it covers everything from dropping it off a building, running it over with the car, or accidentally hitting it with a baseball bat.  As long as you have the pieces, you are good, and there are no back and forth shipping charges to pay.• That is a total of $119.97, or almost triple the price.  If you’re buying this device, you’re probably a bit price sensitive – if you aren’t, you’re buying a different device and this review is somewhat irrelevant.GETTING STARTED:  Here is some timing for me to get started with this device:• 1 minute – open box and read instructions• 18 minutes – download and update to latest Fire software.  If you are giving it as a gift, it is simply good form to turn it on first to get the updates done, even if you are not setting it up under your own name.• Battery started at 65%, so I had plenty of time to connect, download, and play around with the device.• I ordered it without my account being integrated, just as if I were buying it as a gift, unregistered.  However, it came pre-configured with all of my information.  If you are giving them away, I would double check this.• Tutorials are super simple and quick, and well worth doing if you are unfamiliar with the Fire interface.  It is really nice that they integrate your own data into the tutorials.• HINT:  While setting up, go to settings, select security, and take care of adding a passcode to your device.  If you ever lose it, someone can cause some havoc if you don’t.APPSTORE: Appstore Underground is fantastic.  Simple to use, lots of great apps.  Nice to know I won’t get gouged here for other fees since everything is included.  I have not yet explored the quality of apps available here, so more on that in a later update.  Had all my critical apps – LinkedIn, Pinterest, Twitter, Skype, etc.  However, as noted, you cant use apps from the Android store, so you have to wait for them via Amazon.  Not too big of a deal for me, but others might find it a problem.EMAIL: Email setup was a breeze.  In less than 3 minutes, I had my Office 365 account, yahoo account and gmail all set up and flowing perfectly.  The interface for switching accounts is one of the easiest I have ever used.CAMERA: The&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Hulse</title>
		<link>http://joys.net/23095/fire-7-display-wi-fi-8-gb-includes-special-offers-black/#comment-28090</link>
		<dc:creator>Geoff Hulse</dc:creator>
		<pubDate>Sun, 22 Nov 2015 01:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://joys.net/23095/fire-7-display-wi-fi-8-gb-includes-special-offers-black/#comment-28090</guid>
		<description><![CDATA[&lt;strong&gt;This is a steal for $50 as long as you aren;t expecting a &quot;Premium&quot; experience.&lt;/strong&gt; 0]]></description>
		<content:encoded><![CDATA[<p><strong>This is a steal for $50 as long as you aren;t expecting a &#8220;Premium&#8221; experience.</strong> 0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
