<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Amazon Fire TV</title>
	<atom:link href="http://joys.net/10430/amazon-fire-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://joys.net/10430/amazon-fire-tv/</link>
	<description>Bringing Joys and Happiness</description>
	<lastBuildDate>Fri, 13 Mar 2020 09:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: William Hardin</title>
		<link>http://joys.net/10430/amazon-fire-tv/#comment-21598</link>
		<dc:creator>William Hardin</dc:creator>
		<pubDate>Tue, 22 Apr 2014 01:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://joys.net/10430/amazon-fire-tv/#comment-21598</guid>
		<description><![CDATA[&lt;strong&gt;This box is a GAME CHANGER for on demand content! Amazon knocked it out of the park. Refreshed &amp; UPDATED with Tips!&lt;/strong&gt; I am not a casual user of on-demand content and devices. Having tried smart tv&#039;s from 3 brands, smart dvd/bluray players, Apple TV, WDTV, HTPC, Chromecast and too many other competing products to mention--for streaming content, before this box you really had two options (for a simple to use box that doesn&#039;t require additional items or tweaking):First is Apple TV which is easy to use (interface) but Apple limits the content you can get greatly (including no Prime Streaming built in) and it lacks a lot in features as well and is slow. The reason for selecting Apple TV is if you have other apple products that unlock features (like Amazon&#039;s content).The second option you could consider was Roku--which really means a Roku 3 box since it is heads and tails better than past Roku boxes in terms of remote and speed. Now Roku stands out with the most content and the most features of any box with the Roku 3. It is for that reason you will see me address the Roku 3 so often in this review.I have added quick summaries of other options to make sure everyone knows about the other options out there.WDTV: Are great for streaming your own content but not very user friendly.Chromecast: Is very cheap at $35 but requires other items to use (no remote included!), is limited to 16 channels according to their own site with other content broadcast via Chrome&#039;s browser not at the same quality level. This does allow you to browse the internet on your tv and is amazing for the cost but is more of a niche market than FireTV/Roku/Apple TV. But if you can live with the short comings, it is worth a look at 1/3 the price of these devices.Smart TVs: Most of these are FINE for occasional use but not nearly as pleasant to use daily like separate boxes. Normally you pay $150-$400+ extra for features that are found in these $100 boxes. I have not found a smart tv that is decent and is also a good value for what you are getting. The advantage is that you can use your TV remote to access the content. (and that is about it!)HTPC: These are desktop computers or Mac Minis or Android Sticks that you load software on to stream video to your TV. These can add content that no normal streaming box can access, without giving up quality but they are only recommended for something comfortable with technology that doesn&#039;t mind fixing the issues that come up from time to time.Video Game Consoles: Xbox/Playstations can access some of the content that streaming boxes do and have plenty of power to deliver the streams. The downside is the cost (unless you already have one) and the interfaces. These consoles are not designed to stream video exclusively so the interfaces are decent but can be clunky.(You can use other options but frankly they aren&#039;t worth the hassle for the amount of hair pulling you would do.)Now this Amazon product has changed everything. It might not be the box for you...but honestly there is a good chance that it SHOULD BE. This is a brand new category for Amazon and they got a lot right, but there are a few shortcomings (at least at launch) as well so read all of this to see what those are.Amazon&#039;s Fire TV boxPros:+ Nothing else is this fast. While Roku 3 impressed the world, this raises the bar dramatically. With a quad core processor and 4 times the memory of any other streaming product, it speeds through menus, boots quicker, starts videos quicker and honestly has the muscle to not struggle with higher end resolutions and surround sound like other boxes can do at times.  The best way I can explain it, you will have extra hours at the end of the year because this box is THAT much faster.+ Voice search is amazing. It really works. Less using a four directional keypad to enter in titles is a real time saver and makes you wonder why this wasn&#039;t done before but it is only for Amazon content and VEVO (music videos) (at least for now). You can not use the voice search with Netflix for example.+ Ready for gaming, well at least once you spend another $40. The $40 gaming controller feels a bit pricy for this type of gaming and really should be $25 or less in my opinion. That being said, this box has real games you would actually want to play instead of a VERY limited selection on Roku 3 but it is not a &quot;REAL&quot; console at $100 and honestly shouldn&#039;t be compared to them.+ Better image quality? I know you are thinking I am imagining things or have changed my setup but both myself and my wife have noticed that generally (in different apps) the video is slightly sharper and clearer. We are using the exact same tv, settings, even the same HDMI cable that we used with the Roku 3 until we switched it for the Fire TV box. We have noticed that especially on poor quality feeds that the image quality is noticeably better than under the same feeds with Roku 3. Now I don&#039;t...]]></description>
		<content:encoded><![CDATA[<p><strong>This box is a GAME CHANGER for on demand content! Amazon knocked it out of the park. Refreshed &#038; UPDATED with Tips!</strong> I am not a casual user of on-demand content and devices. Having tried smart tv&#8217;s from 3 brands, smart dvd/bluray players, Apple TV, WDTV, HTPC, Chromecast and too many other competing products to mention&#8211;for streaming content, before this box you really had two options (for a simple to use box that doesn&#8217;t require additional items or tweaking):First is Apple TV which is easy to use (interface) but Apple limits the content you can get greatly (including no Prime Streaming built in) and it lacks a lot in features as well and is slow. The reason for selecting Apple TV is if you have other apple products that unlock features (like Amazon&#8217;s content).The second option you could consider was Roku&#8211;which really means a Roku 3 box since it is heads and tails better than past Roku boxes in terms of remote and speed. Now Roku stands out with the most content and the most features of any box with the Roku 3. It is for that reason you will see me address the Roku 3 so often in this review.I have added quick summaries of other options to make sure everyone knows about the other options out there.WDTV: Are great for streaming your own content but not very user friendly.Chromecast: Is very cheap at $35 but requires other items to use (no remote included!), is limited to 16 channels according to their own site with other content broadcast via Chrome&#8217;s browser not at the same quality level. This does allow you to browse the internet on your tv and is amazing for the cost but is more of a niche market than FireTV/Roku/Apple TV. But if you can live with the short comings, it is worth a look at 1/3 the price of these devices.Smart TVs: Most of these are FINE for occasional use but not nearly as pleasant to use daily like separate boxes. Normally you pay $150-$400+ extra for features that are found in these $100 boxes. I have not found a smart tv that is decent and is also a good value for what you are getting. The advantage is that you can use your TV remote to access the content. (and that is about it!)HTPC: These are desktop computers or Mac Minis or Android Sticks that you load software on to stream video to your TV. These can add content that no normal streaming box can access, without giving up quality but they are only recommended for something comfortable with technology that doesn&#8217;t mind fixing the issues that come up from time to time.Video Game Consoles: Xbox/Playstations can access some of the content that streaming boxes do and have plenty of power to deliver the streams. The downside is the cost (unless you already have one) and the interfaces. These consoles are not designed to stream video exclusively so the interfaces are decent but can be clunky.(You can use other options but frankly they aren&#8217;t worth the hassle for the amount of hair pulling you would do.)Now this Amazon product has changed everything. It might not be the box for you&#8230;but honestly there is a good chance that it SHOULD BE. This is a brand new category for Amazon and they got a lot right, but there are a few shortcomings (at least at launch) as well so read all of this to see what those are.Amazon&#8217;s Fire TV boxPros:+ Nothing else is this fast. While Roku 3 impressed the world, this raises the bar dramatically. With a quad core processor and 4 times the memory of any other streaming product, it speeds through menus, boots quicker, starts videos quicker and honestly has the muscle to not struggle with higher end resolutions and surround sound like other boxes can do at times.  The best way I can explain it, you will have extra hours at the end of the year because this box is THAT much faster.+ Voice search is amazing. It really works. Less using a four directional keypad to enter in titles is a real time saver and makes you wonder why this wasn&#8217;t done before but it is only for Amazon content and VEVO (music videos) (at least for now). You can not use the voice search with Netflix for example.+ Ready for gaming, well at least once you spend another $40. The $40 gaming controller feels a bit pricy for this type of gaming and really should be $25 or less in my opinion. That being said, this box has real games you would actually want to play instead of a VERY limited selection on Roku 3 but it is not a &#8220;REAL&#8221; console at $100 and honestly shouldn&#8217;t be compared to them.+ Better image quality? I know you are thinking I am imagining things or have changed my setup but both myself and my wife have noticed that generally (in different apps) the video is slightly sharper and clearer. We are using the exact same tv, settings, even the same HDMI cable that we used with the Roku 3 until we switched it for the Fire TV box. We have noticed that especially on poor quality feeds that the image quality is noticeably better than under the same feeds with Roku 3. Now I don&#8217;t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://joys.net/10430/amazon-fire-tv/#comment-21597</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Tue, 22 Apr 2014 01:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://joys.net/10430/amazon-fire-tv/#comment-21597</guid>
		<description><![CDATA[&lt;strong&gt;A review from a non-techie&lt;/strong&gt; 0]]></description>
		<content:encoded><![CDATA[<p><strong>A review from a non-techie</strong> 0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
